Administration
2010 Administrative Structure
| Administration | |
| Commodore | Andy Lawrence |
| Vice Commodore | Dave Rosekrans |
| Secretary | Alice Shoemaker |
| Treasurer | Pete Japikse |
| Past Commodore | Tim Black |
| Past Commodore | Judy Hearn |
| Chief Labor Organizer | Kathy Beatty |
| Webmaster | Ken Irwin |
| Safety | Max Davis |
| Auditor | Tim Gilliland |
| Insurance Advisor | Bob Whitman |
| Legal Advisor | John Eilers |
| Membership | |
| Membership Chairman | Judy Hearn |
| Membership Assistants | Andy Lawrence & Ken Irwin |
| Yearbook Editor | Alice Shoemaker |
| Open Houses and On-Lake Recruitment Events | Pat Maundrell |
| Publicity & Media Relations | |
| New Member Orientation | Judy Hearn |
| Facilities, Vessels & Equipment | Dick McNett |
| Clubhouse & Play Area | Dennis Rhoades |
| Kitchen | Karen McGee |
| Shelterhouse & Camping Area | Mike Brock |
| Grounds & Landscaping | Andy Gardner |
| Grounds & Landscaping Assistant | Jim Grever |
| Shoreline | David Hutten |
| Harbormaster | Steve Nelson |
| Roads & Parking Lot | Mike Shayeson |
| Boneyard | George Morrison |
| Vessels | Ken Irwin |
| Vessels Assistant | Doug Fisher |
| Radios & Electronics | Ken Irwin |
| External Relations | |
| Regional & National Sailing Liason | Dave Rosenkrans |
| State Park Liason | Dave Rosenkrans |
| Racing Programs | |
| Permanant Race Committee Chairman | James Taylor |
| PRC Vice-Chairman | Andy Lawrence |
| Junior Race Program | Pete Japikse |
| Scorekeeper | Ken Irwin |
| Training Programs | |
| Adult Training Programs | Tim Black |
| Junior Training Programs | Pete Japikse |
| Teen Training Programs | Pete Jpikse |
| Women's Weekend Program | Stephanie Buckley-Waugh |
| Sharon Petko-Bunney | |
| Social Programs | |
| Summer Theme Parties | Dave Rosekrans |
| Winter Banquet | Dave Rosekrans |
| On-Lake Events | |
| Off-Lake Events | |