Race Committee Assignments 2011
2011 list is in place to aid planning 2012 list which should be published in March.
Permanent Race Committee Chairman - Mark Hardenbergh
Assistant - Andy Lawrence
All active CLSA members are required to serve at least 2 days on race
committee. Parents of youth members are required to serve an additional race committee for
junior races.
Crew participation is highly encouraged to provide proper staffing. Participation is recorded.
If you cannot serve on a particular date, you are responsible for exchanging dates with another member in the same job assignment and advising the PRC chair of the day and webmaster.
Names printed in red were changed or added since the list was first published.
| 17-Apr | 1-May | 8-May | 15-May | 22-May | May 28-29 | |
| PRC | Thobabena | Rowlandaa | Larisona | Hardenberghaa | Snydera | Hearna |
| 1st Officer | Brocka | Worsteraa | Whitmana | Worsteraa | Annenberga | Snodgrassa |
| 1 | Morrisona | Jolya | Ringa | Osterbrocka | Geiera | B Nelsona |
| 2 | B. Larsena | Grimmera | Weebera | Masters | Buckleya | Eppersona |
| 3 | Dyrenforthaa | Beattyaa | McGeea | Pratta | Grimmera | Pricea |
| 4 | B. Morea | Shayesona | Cumminsa | Greveraa | Quina | Jay Carey (2)aa |
| 5 | McGeea | Ruhkampa | Grevera | Fadera | Stoeklina | |
| Safety | Lovulloa | Ricea | Rhoadesaa | McNetta | Aubela | Pfarnera |
| Junior RC | Japiksesa | |||||
|
30-May |
5-Jun | 12-Jun | 19-Jun | 26-Jun | Jul 2-3 | |
| PRC | James Taylora | Gillilanda | Thobabena | Hardenbergha | Irwina | Rosekransa |
| 1st Officer | Yovana | Fisheraa | Millera | Getschowaaa | Waldropa | Kitchen (2)aa |
| 1 | J. Larsena | Jamesaa | S. Nelsona | Berten | Shondela | |
| 2 | Whitmana | Khourya | Foremana | Tikofta | Reidaa | Maddoxa |
| 3 | Irwina | Subashia | Subashi | Broesmaa | Alper | Tannera |
| 4 | Marcottea | Bertena | Browning | Geiera | Millsa | |
| Safety | Koglmeiera | Reida | Beatty | Meada | Antunesa | |
| Junior 1 | Lawrencea | |||||
| 2 | Hatfielda | |||||
| 10-Jul | 17-Jul | 24-Jul | 31-Jul | 7-Aug | 14-Aug | |
| PRC | Irwina | Shoemakera | Snydera | Jamey Careyaa | Eilersa | Shoemakeraa |
| 1st Officer | Dyrenforthaa | Clementsa | Pugha | Ruhkampa | Overholta | Jamesa |
| 1 | Woodsa | Gardnera | Gaffneya | Joly | Elstera | Coomesa |
| 2 | Mills | Bergerona | Browningaa | Haasea | Moddermana | Larsha |
| 3 | Walkera | Geiera | Hatfielda | Heatha | Tsuchiyaa | Moddermana |
| 4 | Heidela | B. Moorea | Greena | Davisa | Gaffneya | Overholta |
| Safety | Ringa | Valloa | Young | Shondela | Osterbrocka | Petko-Bunneyaa |
| Junior 1 | Valloa | Cary Nelsona | Taylora | Schranda | Schumanna | Larison |
| 2 | Owen | Bob Nelsona | Thompsona | Schumanna | Morea | Hardenbergh |
| 21-Aug | 28-Aug | Sep 3-4 | 11-Sep | 18-Sep | 25-Sep | |
| PRC | Eilersa | Rowlandaa | Blacka | Fishera | Lawrenceaa | Gillilanda |
| 1st Officer | M. O'Toolea | Meade | Barnwella | Getschowa | Gallaghera | Barnwella |
| 1 | Pugha | Broesmaa | Langefels | Kogelmeier | Yovana | Haasea |
| 2 | Thompson | Valloa | Heatha | Gonzales-Del-Rey | Yamamoto× | Bergerona |
| 3 | Bauera | B Morea | Conrada | Fickinger | Waldrop× | Zalzal× |
| 4 | Cummins | Nugenta | Beattya | Fruitkin | Bauera | |
| Safety | Weebera | Hatfielda | Fanthorpa | Walkera | Pratta | Larsha |
| Junior 1 | Eilers | S. Nelsona | Conrada | Fruitkina | ||
| 2 | Gardnera | Antunes | Ring | |||
| 2-Oct | 8-Oct | 9-Oct | 16-Oct | 23-Oct | 30-Oct | |
| PRC | Larisona | Hardenbergha | Jamey Careya | W. O'Toolea | Lawrenceaa | James Taylora |
| 1st Officer | S. Nelsona | Fishera | Annenberga | Brocka | Maneya | W. O’Tooleaa |
| 1 | Stoecklina | J. Larsena | Rayaa | Fickingera | Ray | Quina |
| 2 | Gonzales-Del-Reya | Yovana | Woodsa | Morrison | M. O'Tooleaa | Thompsona |
| 3 | Alper | Gardner | Maneya | Foreman | Jacoba | McNetta |
| 4 | Tikofta | Marcotte | Shayeson | Coomesa | Khoury | Jacoba |
| 5 | Fadera | Irwina | Buckley | M. O'Toole | B. Larsena | Greena |
| Safety | Rhoadesaa | Clementsa | Aubela | Young | Buckley-Waughaa | Lovulloa |
| Riceaa |